Normal weaknesses: Fighting
Immune to: Ghost
Complete Gen 9 type effectiveness matrix for all 18 Pokemon types. Rows show the defending type, columns show the attacking type. Find every weakness, resistance, and immunity or print the chart for quick reference.
| Defending ↓ / Attacking → | Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Flying | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | 1× | 1× | 1× | 1× | 1× | 1× | 2× | 1× | 1× | 1× | 1× | 1× | 1× | 0× | 1× | 1× | 1× | 1× |
| Fire | 1× | ½× | 2× | 1× | ½× | ½× | 1× | 1× | 2× | 1× | 1× | ½× | 2× | 1× | 1× | 1× | ½× | ½× |
| Water | 1× | ½× | ½× | 2× | 2× | ½× | 1× | 1× | 1× | 1× | 1× | 1× | 1× | 1× | 1× | 1× | ½× | 1× |
| Electric | 1× | 1× | 1× | ½× | 1× | 1× | 1× | 1× | 2× | ½× | 1× | 1× | 1× | 1× | 1× | 1× | ½× | 1× |
| Grass | 1× | 2× | ½× | ½× | ½× | 2× | 1× | 2× | ½× | 2× | 1× | 2× | 1× | 1× | 1× | 1× | 1× | 1× |
| Ice | 1× | 2× | 1× | 1× | 1× | ½× | 2× | 1× | 1× | 1× | 1× | 1× | 2× | 1× | 1× | 1× | 2× | 1× |
| Fighting | 1× | 1× | 1× | 1× | 1× | 1× | 1× | 1× | 1× | 2× | 2× | ½× | ½× | 1× | 1× | ½× | 1× | 2× |
| Poison | 1× | 1× | 1× | 1× | ½× | 1× | ½× | ½× | 2× | 1× | 2× | ½× | 1× | 1× | 1× | 1× | 1× | ½× |
| Ground | 1× | 1× | 2× | 0× | 2× | 2× | 1× | ½× | 1× | 1× | 1× | 1× | ½× | 1× | 1× | 1× | 1× | 1× |
| Flying | 1× | 1× | 1× | 2× | ½× | 2× | ½× | 1× | 0× | 1× | 1× | ½× | 2× | 1× | 1× | 1× | 1× | 1× |
| Psychic | 1× | 1× | 1× | 1× | 1× | 1× | ½× | 1× | 1× | 1× | ½× | 2× | 1× | 2× | 1× | 2× | 1× | 1× |
| Bug | 1× | 2× | 1× | 1× | ½× | 1× | ½× | 1× | ½× | 2× | 1× | 1× | 2× | 1× | 1× | 1× | 1× | 1× |
| Rock | ½× | ½× | 2× | 1× | 2× | 1× | 2× | ½× | 2× | ½× | 1× | 1× | 1× | 1× | 1× | 1× | 2× | 1× |
| Ghost | 0× | 1× | 1× | 1× | 1× | 1× | 0× | ½× | 1× | 1× | 1× | ½× | 1× | 2× | 1× | 2× | 1× | 1× |
| Dragon | 1× | ½× | ½× | ½× | ½× | 2× | 1× | 1× | 1× | 1× | 1× | 1× | 1× | 1× | 2× | 1× | 1× | 2× |
| Dark | 1× | 1× | 1× | 1× | 1× | 1× | 2× | 1× | 1× | 1× | 0× | 2× | 1× | ½× | 1× | ½× | 1× | 2× |
| Steel | ½× | 2× | 1× | 1× | ½× | ½× | 2× | 0× | 2× | ½× | ½× | ½× | ½× | 1× | ½× | 1× | ½× | ½× |
| Fairy | 1× | 1× | 1× | 1× | 1× | 1× | ½× | 2× | 1× | 1× | 1× | ½× | 1× | 1× | 0× | ½× | 2× | 1× |
The table above is read from the perspective of the defending type (rows) against the attacking type (columns). For example, find Water in the left column and Electric in the top row — the cell shows 2×, meaning Electric-type moves are super effective against Water-type Pokemon.
For dual-type Pokemon, multiply the values from both types. A Fire/Flying Pokemon takes 4× damage from Rock-type moves because both Fire and Flying are weak to Rock (2× × 2× = 4×).
Use these defensive summaries when you need a faster answer than the full matrix. Each link opens a detailed guide for that type.
Normal weaknesses: Fighting
Immune to: Ghost
Fire weaknesses: Water, Ground, Rock
Water weaknesses: Electric, Grass
Electric weaknesses: Ground
Grass weaknesses: Fire, Ice, Poison, Flying, Bug
Ice weaknesses: Fire, Fighting, Rock, Steel
Fighting weaknesses: Flying, Psychic, Fairy
Poison weaknesses: Ground, Psychic
Ground weaknesses: Water, Grass, Ice
Immune to: Electric
Flying weaknesses: Electric, Ice, Rock
Immune to: Ground
Psychic weaknesses: Bug, Ghost, Dark
Bug weaknesses: Fire, Flying, Rock
Rock weaknesses: Water, Grass, Fighting, Ground, Steel
Ghost weaknesses: Ghost, Dark
Immune to: Normal, Fighting
Dragon weaknesses: Ice, Dragon, Fairy
Dark weaknesses: Fighting, Bug, Fairy
Immune to: Psychic
Steel weaknesses: Fire, Fighting, Ground
Immune to: Poison
Fairy weaknesses: Poison, Steel
Immune to: Dragon
Choose the defending type from the rows, then find the attacking move type in the columns. A 2x result is a weakness, 0.5x is a resistance, and 0x is an immunity.
Multiply the effectiveness of the attack against both defending types. Two weaknesses create 4x damage, while a weakness and a resistance cancel to 1x damage.
Yes. The chart uses the current 18-type system used in Generation 9, including Fairy type and the modern Steel-type resistances.
Some abilities can add immunities or modify damage, but this chart shows the standard type matchup before abilities, held items, weather, or special move effects are applied.
Skip the manual lookup. Select any single or dual-type combination and instantly see weaknesses, resistances, and immunities.